The TL50/TL35V2 adds new functions to the former TL35 such as an expandable Laser Ranging Function to provide distance measurement, the upgraded OLED display and the built-in Mic to record sound. After the amelioration, the Tube TL50 will better serve as your night tool while keeping a traditional day scope appearance.
TL50/TL35V2 comes with an option of an expandable Laser Ranging Finder Function. TL50/TL35V2 is able to provide the distance measurement on the screen when the LRF is connected to the device through Bluetooth, earning you more chances to win in every shooting
TL50/TL35V2 is equipped with the practical stadiametric rangefinding function to provide position reference for hunting. It will be automatically turned off once the bluetooth LRF is connected.
TL50/TL35V2 adopts a 1024X768 AMOLED display instead of a 1280×960 LCOS display of TL35. The imaging quality will be improved a lot for an AMOLED display will offer better layers and contrast.
Featuring the self-researched, high-performance 12um detector, TL50/TL35V2 is able to provides high quality and detailed images.
Built-in ultra-clear mode is designed for bad weather conditions, such as heavy fog and rain. It will make the Tube series more sensitive and capable of providing more details.
Combining the extraordinary sensor and the powerful optics, TL50(TL35V2) can achieve the detection range up to 2600m(1800m).
The working time of built-in battery is up to 12 hours, and the replaceable 18500 battery will provide an additional 3 hours of operation.
TL50/TL35V2 comes with 32GB of memory for storing 57,000 images or 48 hours of video. Captured videos and images can be easily transferred to your smartphone at lightning speed via app.
Combining the extraordinary sensor and the powerful 50mm optics, TH50V2 can achieve the detection range up to 2600m.
Model | TL 35 V2 | |
Detector Specifications | ||
Type | Uncooled Vox | |
Resolution,pixels | 384X288 | |
Pixel size, μm | 12 | |
NETD, mK | ≤40 | |
Frame Rate, Hz | 50 | |
Optical Specifications | ||
Objective Lens, mm | 35 | |
Field of View(H×V),° | 7.5×5.6 | |
Linear Field of View(H×V),m at 100m | 13.1×9.9 | |
Optical Magnification, × | 3.0 | |
Digital Zoom, × | 1~4 | |
Eye Relief, mm | 70 | |
Exit pupil Diameter,mm | 6 | |
Diopter,D | -4~+4 | |
Detection Range, m (Target size: 1.7m×0.5m, P(n)=99%) | 1800 | |
Display Specifications | ||
Type | AMOLED | |
Resolution,pixels | 1024*768 | |
Battery Power Supply | ||
Battery | Built-in battery/6600mAh + replaceable 18500 battery/3.7V | |
Max. Operating Time (t=22ºC), h* | 15 | |
External Power Supply | 5V (Type C) | |
Functions | ||
Wi-Fi/APP | Support (InfiRay outdoor) | |
Photo/Video Recorder | Support | |
MIC | Support | |
Bluetooth | Support | |
Operational Characteristics | ||
Memory Capacity,GB | 32GB | |
IP rating | IP67 | |
Operating Temperature, °C | -20 ~ +50 | |
Max. recoil power on rifled weapon (Eo), Joules | 6000 | |
Compatible mounts | Standard 30 mm rings | |
Weight (without the 18500 battery), g | <950 | |
Dimension,mm | 385× 85 × 75 |
Model | TL 50 | |
Detector Specifications | ||
Type | Uncooled Vox | |
Resolution,pixels | 384X288 | |
Pixel size, μm | 12 | |
NETD, mK | ≤40 | |
Frame Rate, Hz | 50 | |
Optical Specifications | ||
Objective Lens, mm | 50 | |
Field of View(H×V),° | 5.2×4.0 | |
Linear Field of View(H×V),m at 100m | 9.2×6.9 | |
Optical Magnification, × | 4.0 | |
Digital Zoom, × | 1~4 | |
Eye Relief, mm | 70 | |
Exit pupil Diameter,mm | 6 | |
Diopter,D | -4~+4 | |
Detection Range, m (Target size: 1.7m×0.5m, P(n)=99%) | 2600 | |
Display Specifications | ||
Type | AMOLED | |
Resolution,pixels | 1024*768 | |
Battery Power Supply | ||
Battery | Built-in battery/6600mAh + replaceable 18500 battery/3.7V | |
Max. Operating Time (t=22ºC), h* | 15 | |
External Power Supply | 5V (Type C) | |
Functions | ||
Wi-Fi/APP | Support (InfiRay outdoor) | |
Photo/Video Recorder | Support | |
MIC | Support | |
Bluetooth | Support | |
Operational Characteristics | ||
Memory Capacity,GB | 32GB | |
IP rating | IP67 | |
Operating Temperature, °C | -20 ~ +50 | |
Max. recoil power on rifled weapon (Eo), Joules | 6000 | |
Compatible mounts | Standard 30 mm rings | |
Weight (without the 18500 battery), g | <985 | |
Dimension,mm | 390× 85 × 75 |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.