The Geni LRF adopts the 12μm detector with 384×288/640×512 resolution, 35/50mm-focal-length objective lens, 1024×768 AMOLED display, and built-in range-finding module feature a range of 10-1000m with ±1 m accuracy. It supports Wi-Fi image transmission, electronic compass, motion sensor, and other functions. With the quick attachment mount and the lightweight, Geni can be used as a monocular as well as a riflescope when it is quickly and easily put back to the rifle. Geni can also be ensured accuracy after quick installation when used as a riflescope.
The target distance is an important factor when making decisions. A built-in laser rangefinder can measure distances up to 1 kilometer with an accuracy of ± 1 meter. This allows you to quickly and easily assess the situation.
There are seven different reticles that hunters can choose from in order to aim the perfect target.
The quick attachment mount enable Geni to function as a monocular and thanks to its compact and lightweight design, you can easily grab it with one hand when using it as a monocular. It can also ensure the accuracy after quick installation when use as a riflescope.
The Geni LRF 1024×768 HD AMOLED display delivers a clear, well-contrasted, brilliantly colorful field of vision. Equipped with Ultra Clear mode, Geni makes viewing a lot more enjoyable.
Geni series has built-in 32GB memory and microphone, which can store pictures, audio and video. The product’s Wi-Fi hotspot supports simultaneous connection of four devices.
Model | GL35R | GH50R |
Detector Specifications | ||
Type | Vox | |
Resolution,pixels | 384×288 | 640×512 |
Pixel size,μm | 12 | |
NETD,mk | ≤ 35 | |
Frame rate,Hz | 50 | |
Optical Specifications | ||
Objective Lens,mm | 35 | 50 |
Field of View(H×V),° | 7.5×5.7 | 8.8×6.6 |
Linear Field of View(H×V),m at 100m | 13×10 | 15×12 |
Magnification, × | 3~12 | |
Eye Relief,mm | 40 | 48 |
Exit pupil Diameter,mm | 5 | 8 |
Diopter,D | -4~ +4 | |
Detection Range,m(Target size:1.7m×0.5m,P(n)=99%) | 1818 | 2597 |
Display Specifications | ||
Type | AMOLED | |
Resolution,pixels | 1024×768 | |
Battery Power Supply | ||
Battery | 26650×1 | |
Max. operating Time(22℃)*,h | 7 | |
External Power Supply | 5V (Type C) | |
Physical Specifications | ||
Wi-Fi/APP | Support (InfiRay Outdoor) | |
Photo/Video Recorder | Support | |
MIC | Support | |
Bluetooth | Support | |
Memory Capacity, GB | 32 | |
IP rating | IP67 | |
Operating Tempeture,℃ | -20~50 | |
Weight,g | <600 | <700 |
Dimension,mm | 225×100×62 | 248×100×62 |
Connections and Compatibilities | ||
Max. recoil power on rifled weapon (Eo), Joules | 6000 | |
Functions | ||
Laser rangefinder | Support | |
Measuring Range,m | 1000, ±1 |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.