
AI intelligence: Electronic phase scanning, autonomous positioning and orientation, ground and low-altitude target classification, excellent ground clutter suppression signal processing algorithm
Small target detection: Phased array rapid scanning, high data refresh rate, minimum detection speed 0.2m/s, effective identification and detection of low, small and slow targets
Multi-target processing: Active phased array system, with 0~256 batches of multi-target tracking capabilities (optional processor to enhance target tracking capabilities)
High precision: Distance accuracy is 3 meters, distance resolution is 10 meters; angle measurement accuracy is 0.3°/0.5°, azimuth resolution is 3°
Environmental adaptability: Fully sealed design, excellent performance such as wind resistance, salt spray resistance, rain resistance, damp heat resistance, high reliability, and maintenance-free
Easy to deploy: Using Ethernet communication interface, integrated design, easy to deploy, simple to configure, and easy to operate
Integration: It can be installed separately or integrated with multiple devices, supporting compatibility to various security monitoring platforms and alarm platforms
| Product type | Infiwave S30-C | |
| Operating Frequency | Ku | |
| Power Transmitted | 10W | |
| Azimuth Range | ±45° | |
| Pitch Range | 8°(machinery ±10°, adjustable) | |
| Velocity Measurement Range | 0.2m/s-80m/s(radial direction) | |
| Min.Operating Distance | 90m | |
| Distance Precision | 3m | |
| Azimuth Angular Precision | 0.3° or 0.5°(optional) | |
| Typical Target Detection Range | UAV (RCS 0.01㎡) | 3km |
| Walking person (RCS 0.5㎡) | 7km | |
| Small vessel (RCS 4㎡) | 15km | |
| Middle vessel (RCS 20㎡) | 20km | |
| Big vessel (RCS 50㎡) | 30km(optional processor) | |
| Velocity Resolution | 0.2m/s | |
| Distance Resolution | 10m | |
| Azimuth resolution | 3° | |
| Data Refreshing Rate | >10Hz | |
| Power Supply | AC 220V±22V, 50Hz±5Hz Storage battery: DC24V±2.4V | |
| Overall Power Consumption | <130W | |
| Dimension | 575mm×282mm×84.5mm | |
| Weight | 15kg | |
| Ingress protection | IP66 | |
| Communication Interface | Network interface | |
| Operating Temperature Range | -40℃~+65℃ | |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.