IR-Pilot series products are miniaturized and IATF 16949 certificated products specially designed and developed by InfiRay for the automotive market. They have various application scenarios, such as passenger cars, commercial vehicles, special vehicles, high-speed rail and rail transit front-loading, rear-loading, driving assisting, and auto-piloting solutions. They are easy to use and fully serialized to meet the requirements of different recognition distances and field of view. Thus, the driving safety can be ensured even in harsh environments,such as darkness at night, strong light (dazzling high beams), haze, rain and snow.
1. Miniaturized: Smallest size 35×35×62 mm
2. Serialized: 256, 384, 640, 1280, 1920 full series
3. High Performance: Clearer, smoother, safer
4. IATF 16949: IP67, IP69K, -40°C to +85°C
Specifications | IR-Pilot 1920 | IR-Pilot 1280 | IR-Pilot 640 | IR-Pilot 384 | IR-Pilot 256 | ||||||
Thermal Camera Parameters | Detector Type | Vanadium oxide uncooled focal plane detector | |||||||||
Spectral Band | 8~14μm | ||||||||||
NETD | ≤60mK@25℃,F#1.0 | ≤40mK@25℃,F#1.0 | |||||||||
Image Size | 1920×1080 | 1280×1024 | 640×512 | 384×288 | 256×192 | ||||||
Pixel Pitch | 8μm | 12μm | |||||||||
Focal Length | 10mm | 10mm | 5mm (4.9mm) | 7.8mm (8.7mm) | 13mm (14mm) | 17mm (18mm) | 4.4mm | 6.8mm | ≈10 (Benchmarking 9.1mm) | 4.3mm | |
Focusing Mode | Fixed focus | ||||||||||
FOV (H×V) | 75°×45° | 75°×63.0° | 75°x63° | 52°×43° | 32°×26° | 25°×20° | 55°x42° | 37° × 28° | 25.9° × 19.6° | 39°× 30° | |
Recognition Distance (Theoretical, car/human) | 400m/300m | 150m/125m | 80m/60m | 125m/90m | 200m/160m | 270m/210m | 70m/55m | 105m/80m | 160m/120m | 65m/50m | |
Spacial Resolution | 0.4mrad | 1.2mrad | 2.4mrad | 1.5mrad | 0.9mrad | 0.7mrad | 3.1mrad | 1.7mrad | 1.2mrad | 2.7mrad | |
Frame Rate | 30Hz | 30Hz | 50Hz (Optional 25Hz) | 25Hz | |||||||
Data Format | Raw data (14bit, 10bit), YUV422 data (8bit) | ||||||||||
Strong Light Protection | Supported | ||||||||||
Scene-based Correction | Supported | ||||||||||
Window Defrost | Supported | ||||||||||
Color Palette | Black hot / white hot / rainbow… 18 pseudo colors in total | / | |||||||||
Size and Weight | Thermal Camera Size | / | / | 35mm × 35mm × 62 mm | 33mm×27mm×25mm | ||||||
Thermal Camera Weight | / | / | ≈100 g | ≈30 g | |||||||
Environment | Ingress Protection | IP67、IP69K | |||||||||
Operating Temperature | ‘-40°C to +85°C | ||||||||||
Interface | Thermal Camera Interface | USB、FAKRA | |||||||||
Thermal Camera Protocol | UVC、GMSL | ||||||||||
Thermal Camera Communication | UART、I2C | ||||||||||
Thermal Camera External Synchronization | Supported | ||||||||||
Power Supply | 5VDC (only for USB) or 12VDC (GMSL), window defrost, 12VDC (GMSL) | ||||||||||
Power Consumption | ≤3.5W | ≤2.5W | ≤1W, window defrost on ≤5W | ≤0.5W |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.