The AFFO Series handheld thermal imaging monocular is an entry-level thermal monocular for users, featuring both a fashionable appearance and a more compact size. The AFFO Series uses a self-developed 12μm detector to produce crisp images and supports photo-taking and video recording with its built-in high-speed 32GB storage capacity.
The AFFO Series adopts a 12um uncooled Vox thermal imaging sensor, the self-developed high-performance sensor enables crisp HD images.
The rounded curve-design body fits the human hand shape, making it more comfortable to hold. With the compact size, it is easier to carry with you along your adventure.
Low-power elements used in AFFO Series provide sufficient operation time. Up to 9.5 hours of operational battery life.
The AFFO Series features additional practical functions including stadia metric rangefinding and PIP. Its adapter is equipped with multiple travel charging headers to meet the needs of users in different countries and regions.
Stadiametric Rangefinding: Facilitate confirmation of prey distance and provide position reference for hunting.
PIP: The screen of the cursor position is magnified twice to highlight the target and assist in observing the target details.
Hot target highlight mode provides better object highlighting capability with more options of white hot, black hot, red-hot, and color palette. Wider detection and operating temperature range with hotspot tracking function.
Upgraded lens protection: Durable rigid plastic lens cap with higher hardness and impact resistance;
Upgraded waterproofing: External screen is used on rainy days for outdoor scenarios to prevent water from flowing into the interface.
MODEL | AP09 |
Type | Uncooled Vox |
Resolution | 256 × 192 |
Pixel Pitch, μm | 12 |
NETD, mK | ≤40 |
Refresh Rate, Hz | 25 |
Objective Lens, mm | 9 |
Field of View, ° | 19.4 × 12.2 |
Magnification, x | 1.3 |
Digital Zoom, x | 1 / 2 |
Diopter, D | -7 ~ +2 |
Detection Range, m (TargetSize:1.7m×0.5m,P(n) =99%) | 460 |
Display Type | AMOLED |
Display Resolution | 640 × 400 |
Battery Type / Capacity / Output Voltage | Built-in Li-ion Battery /3.6Ah / 3.6V |
Working Hours(22°C), h* | 9.5 |
External Power Supply | 5V(TypeC) |
Ingress Protection Rating | IP67 |
Memory Capacity, GB | 8 |
Wi-Fi / APP | Support(InfiRayoutdoor) |
Operating Temperature, ºC | -20 ~ +50 |
Weight, g | <340 |
Dimensions,mm | 160 × 60 × 60 |
MODEL | AP13 |
Type | Uncooled Vox |
Resolution | 256 × 192 |
Pixel Pitch, μm | 12 |
NETD, mK | ≤40 |
Refresh Rate, Hz | 25 |
Objective Lens, mm | 13 |
Field of View, ° | 13.5 × 8.4 |
Magnification, x | 2.0 |
Digital Zoom, x | 1 / 2 |
Diopter, D | -7 ~ +2 |
Detection Range, m (TargetSize:1.7m×0.5m,P(n) =99%) | 670 |
Display Type | AMOLED |
Display Resolution | 640 × 400 |
Battery Type / Capacity / Output Voltage | Built-in Li-ion Battery / 3.6Ah / 3.6V |
Working Hours(22°C), h* | 9.5 |
External Power Supply | 5V(TypeC) |
Ingress Protection Rating | IP67 |
Memory Capacity, GB | 8 |
Wi-Fi / APP | Support(InfiRayoutdoor) |
Operating Temperature, ºC | -20 ~ +50 |
Weight, g | <340 |
Dimensions,mm | 160 × 60 × 60 |
MODEL | AL19 |
Type | Uncooled Vox |
Resolution | 384 × 288 |
Pixel Pitch, μm | 12 |
NETD, mK | ≤40 |
Refresh Rate, Hz | 50 |
Objective Lens, mm | 19 |
Field of View, ° | 13.8 × 8.7 |
Magnification, x | 2.0 |
Digital Zoom, x | 1 / 2 / 4 |
Diopter, D | -7 ~ +2 |
Detection Range, m (TargetSize:1.7m×0.5m,P(n) =99%) | 980 |
Display Type | AMOLED |
Display Resolution | 640 × 400 |
Battery Type / Capacity / Output Voltage | Built-in Li-ion Battery / 3.6Ah / 3.6V |
Working Hours(22°C), h* | 7.5 |
External Power Supply | 5V(TypeC) |
Ingress Protection Rating | IP67 |
Memory Capacity, GB | 8 |
Wi-Fi / APP | Support(InfiRayoutdoor) |
Operating Temperature, ºC | -20 ~ +50 |
Weight, g | <350 |
Dimensions,mm | 169 × 60 × 60 |
MODEL | AL25 |
Type | Uncooled Vox |
Resolution | 384 × 288 |
Pixel Pitch, μm | 12 |
NETD, mK | ≤40 |
Refresh Rate, Hz | 50 |
Objective Lens, mm | 25 |
Field of View, ° | 10.5 × 6.6 |
Magnification, x | 2.5 |
Digital Zoom, x | 1 / 2 / 4 |
Diopter, D | -7 ~ +2 |
Detection Range, m (TargetSize:1.7m×0.5m,P(n) =99%) | 1300 |
Display Type | AMOLED |
Display Resolution | 640 × 400 |
Battery Type / Capacity / Output Voltage | Built-in Li-ion Battery / 3.6Ah / 3.6V |
Working Hours(22°C), h* | 7.5 |
External Power Supply | 5V(TypeC) |
Ingress Protection Rating | IP67 |
Memory Capacity, GB | 8 |
Wi-Fi / APP | Support(InfiRayoutdoor) |
Operating Temperature, ºC | -20 ~ +50 |
Weight, g | <350 |
Dimensions,mm | 169 × 60 × 60 |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.