UNIQUE series is a next-level professional handheld thermal imager. Equipped with a high-performance infrared sensor, full-color high-resolution HD AMOLED display ,and up to ×20 eyepiece, it prides itself on an excellent imaging effect. Paired with a replaceable 4400mAh high-capacity lithium-ion battery pack, the UNIQUE series ensures up to 2×10 hours of endurance.
The UNIQUE series is designed with a built-in 0.4-inch full-color HD display, up to 1440×1080 in resolution. Coupled with the ×20 eyepiece, it presents a clearer and more comfortable vision to greatly improve the human eye observation experience. Up to ×4 basic visual magnification plus ×4 electronic amplification enhances significantly the observation experience.
UNIQUE is equipped with an uncooled vox 12um 640×512 high-resolution sensor featuring NETD ≤25mK. With the powerful sensor and image algorithm, better image quality is provided.
With an advanced imaging sensor and lens,the detection range of a 1.7m target can reach up to 2600m.
Ultra-low power consumption design, paired with a replaceable 4400mAh high-capacity lithium-ion battery pack, ensures up to 20 hours of endurance that allows for long-time hunting.
UNIQUE provides more than 5 color palettes for true colorized temperature mapping, including “white hot” “black hot” “red hot” “color” and “hot target highlight”. Switching between different color palettes is fast and easy.
The built-in Mic supports synchronized audio input. UNIQUE is built with memory of 32GB which can support storing video and pictures. Built-in WiFi module supports APP connection and media transmission.
Model | UH35 | ||
Detector Specifications | Type | Uncooled Vox | |
Resolution, pixels | 640×512 | ||
Pixel, μm | 12 | ||
NETD, mK | ≤ 25 | ||
Frame Rate, Hz | 50 | ||
Optical Specifications | Objective Lens, mm | 35 | |
Field of view, degree | 12.5 × 9.4 | ||
Optical Magnification, × | 3 ~ 12 | ||
Digital Zoom | 1×, 2×,3×, 4× | ||
Exit Pupil Distance, mm | 20 | ||
Exit Pupil Diameter, mm | 5.5 | ||
Diopter, D | -5 ~ +5 | ||
Detective range, m | 1800 | ||
(Target size: 1.7m × 0.5m, P(n)=99%) | |||
Display | Type | FHD AMOLED | |
Resolution, pixels | 1440×1080 | ||
Battery | Battery | Replaceable li-ion battery Pack IBP-1/4400Ah | |
Service Voltage, V | 3 ~ 4.2 | ||
External Voltage, V | 5 (Type C) | ||
Physical Specifications | Max. Operation Time (t=22℃), h★ | 10 | |
Memory Capacity, GB | 32 | ||
Operating Temperature, ℃ | -20 ~ +50 | ||
Weight, g | ≤540 | ||
Dimension, mm | 195×65×60 |
Model | UH50 | ||
Detector Specifications | Type | Uncooled Vox | |
Resolution, pixels | 640×512 | ||
Pixel, μm | 12 | ||
NETD, mK | ≤ 25 | ||
Frame Rate, Hz | 50 | ||
Optical Specifications | Objective Lens, mm | 50 | |
Field of view, degree | 8.8 × 6.6 | ||
Optical Magnification, × | 4 ~ 16 | ||
Digital Zoom | 1×, 2×,3×, 4× | ||
Exit Pupil Distance, mm | 20 | ||
Exit Pupil Diameter, mm | 5.5 | ||
Diopter, D | -5 ~ +5 | ||
Detective range, m | 2600 | ||
(Target size: 1.7m × 0.5m, P(n)=99%) | |||
Display | Type | FHD AMOLED | |
Resolution, pixels | 1440×1080 | ||
Battery | Battery | Li-ion Battery Pack / 4400mAh / DC 3.7V | |
Service Voltage, V | 3 ~ 4.2 | ||
External Voltage, V | 5 (Type C) | ||
Physical Specifications | Max. Operation Time (t=22℃), h★ | 10 | |
Memory Capacity, GB | 32 | ||
Operating Temperature, ℃ | -20 ~ +50 | ||
Weight, g | ≤650 | ||
Dimension, mm | 205×65×60 |
Ray Vision Technologies is focused on the outdoor optoelectronic segment market.
Copyright © 2024 Ray Vision TEchnologies (pvt) ltd.